Transfer membranes
Convenient pre-cut nitrocellulose and PVDF membranes for Western blotting
Advansta offers convenient pre-cut membranes for Western blotting, sized for protein minigels and available in both nitrocellulose and PVDF. Save time and avoid concerns about membrane contamination from dirty scissors by using quality-controlled, pre-cut membranes.
Features
- Performance – quality controlled for background-free Western blots
- Convenience – save time, and avoid concerns about membrane contamination
- Flexibility – choose the right membrane for your Western blotting application
| Cat # | Product | Size | Price | Quantity | |
| L-08001-010 | Low fluorescence PVDF transfer membrane, 7x9 cm | 10 sheets | -/- | ||
| L-08012-010 | Low fluorescence PVDF transfer membrane, 10x15 cm | 10 sheets | -/- | ||
| L-08014-010 | Low fluorescence PVDF transfer membrane, 13x18 cm | 10 sheets | -/- | ||
| L-08002-010 | Ntrocellulose transfer membrane 0.45 um, 8x10 cm | 10 sheets | -/- | ||
| L-08003-010 | Ntrocellulose transfer membrane 0.22 um, 8x10 cm | 10 sheets | -/- | ||
| PVDF membranes are 7x9 cm, 10x15 cm, or 13x18 cm | |
| Nitrocellulose membranes are 8x10 cm | |
| Compatible with gels 10 x 10 cm and smaller, including: | |
| Manufacturer | Product Name |
| Bio-Rad | Mini-PROTEAN® Tetra system, Mini-PROTEAN and Ready Gel® precast gels |
| GE Healthcare | miniVE system, Hoefer™ SE 250 and SE 260 Mighty Small II systems |
| Invitrogen | NuPAGE® Novex® and Novex ZOOM® precast gels, XCell6™ MultiGel system, XCell Surelock™ system |
| Pierce | Precise™ Protein Gels |
| Thermo Electron | EC120 Mini Vertical Gel System |

View Cart